| Company Name | TRENDY MYANMAR CO., LTD |
|---|---|
| Address of Company | No.7 MINGALAR LANE, BAUKTAW, YANKIN T/S, YANGON, MYANMAR |
| Capital | US$ 100,000 |
| Registration-Year | 1993 |
| URL | http://www.trendynagoya.com http://www.trendymyanmar.co |
| Employees | 15 |
| Sales turnover | 2012-2013 US$ 400,000 Import Basis |
| Business profile | Trading, Whole Sales & Retail : ToyotaReconditioned vehicles, Forklift,Tohatsu Outboard Motors, Water Engineering and Management、Housing & Interior Products, Paint and Engine lubricant oils, etc |
| Investor | Khin Phone Myint |
| C.E.O. | Than Ohn |
| Vice C.E.O | Khin Phone Myint |
| Managing Director | Khin Phone Myint |
| Other Directors | Junnie Phone Khine, Khin May Tin. |
| Major Dealing | Japan:Trendy Nagoya Co., Toyota Tsusho Corporation, Tohatsu Corporation Metawater Co.,Ltd, Sangetsu Co.,Ltd, Kikusui Chemical Co.,Ltd, Jaytec Oil Co.,Ltd. Thailand:Lucky Partner Co., Ltd.Sri Lanka: Dhanusha Marine Lanka Exports (Pvt) Lts |
